[Statistical Analysis] November's Best and Worst Performances
Notable boxscore lines from the first month
The ratings below are based on the Game Scores formula from John Hollinger's excellent Pro Basketball Forecast 2005-06. The formula presented as a simplified version of his Player Efficiency Rating, suitable for rating single-game performances. Here's how it looks:
(Points x 1.0) + (FGM x 0.4) + (FGA x -0.7) + ((FTA-FTM) x -0.4) + (OREB x 0.7) + (DREB x 0.3) + (STL x 1.0) + (AST x 0.7) + (BLK x 0.7) + (PF x -0.4) + (TO x -1.0)
Best Performances
| Player | Date | Min | FG | 3P | FT | Reb | Ass | PF | St | TO | Blk | Pts | Score |
| Gilbert Arenas | 11/12 | 41 | 15-20 | 4-8 | 9-14 | 1 | 6 | 1 | 1 | 4 | 0 | 43 | 34.1 |
| Michael Redd | 11/02 | 37 | 12-20 | 3-5 | 14-17 | 6 | 0 | 4 | 2 | 0 | 0 | 41 | 33.6 |
| Allen Iverson | 11/19 | 47 | 14-27 | 1-3 | 8-9 | 2 | 12 | 0 | 3 | 2 | 0 | 37 | 33.3 |
| Pau Gasol | 11/26 | 42 | 13-23 | 0-1 | 10-13 | 15 | 5 | 0 | 0 | 2 | 2 | 36 | 32.9 |
| Sam Cassell | 11/02 | 41 | 14-26 | 4-7 | 3-3 | 5 | 11 | 3 | 2 | 1 | 1 | 35 | 32.5 |
| Allen Iverson | 11/30 | 48 | 11-27 | 2-7 | 16-18 | 5 | 9 | 1 | 2 | 2 | 0 | 40 | 32.5 |
| Paul Pierce | 11/09 | 40 | 9-13 | 3-3 | 8-10 | 7 | 8 | 3 | 3 | 1 | 1 | 29 | 32.3 |
| Allen Iverson | 11/16 | 45 | 16-26 | 1-3 | 9-11 | 0 | 7 | 3 | 3 | 4 | 0 | 42 | 32.1 |
| Rashard Lewis | 11/13 | 46 | 12-21 | 3-6 | 14-16 | 8 | 2 | 5 | 0 | 2 | 1 | 41 | 31.6 |
| Allen Iverson | 11/15 | 41 | 11-24 | 1-1 | 11-13 | 2 | 12 | 0 | 3 | 2 | 0 | 34 | 31.6 |
Gilbert Arenas had the best Game Score in the league in November, leading the Wizards to a big win over the Spurs on the 12th. He posted 43 points on just 20 field goal attempts for a very efficient game. Still, 50 performances from 26 different players in the 2004-05 season bested his 34.1 Game Score. Last year featured several amazing individual performances, including a 60+ point game, 8 50+ point games, and 67 40+ point games.
Allen Iverson had a great month, with 4 out of the top 10 overall performances. In those games, he averaged 38 points on 50% shooting, 10 assists, and 3 steals.
Great performances corresponded to wins in 8 out of the 10 top games. The only exceptions were from two of AI's games: Philadelphia losses to Cleveland and Boston.
Worst Performances
| Player | Date | Min | FG | 3P | FT | Reb | Ass | PF | St | TO | Blk | Pts | Score |
| Antoine Walker | 11/25 | 21 | 1-13 | 0-4 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | -7.6 |
| Eddie House | 11/19 | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | -6.9 |
| Anthony Johnson | 11/12 | 33 | 0-4 | 0-1 | 0-2 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | -6.4 |
| Erick Dampier | 11/17 | 20 | 0-2 | 0-0 | 0-0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | -6.2 |
| Mike James | 11/30 | 28 | 0-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | -6.0 |
| Erick Dampier | 11/15 | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | -5.6 |
| Othella Harrington | 11/05 | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | -5.6 |
| Raef LaFrentz | 11/28 | 25 | 1-10 | 0-4 | 0-0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | -5.4 |
| Donyell Marshall | 11/26 | 25 | 0-9 | 0-5 | 0-0 | 8 | 0 | 5 | 0 | 2 | 2 | 0 | -5.3 |
| Vladimir Radmanovic | 11/22 | 15 | 1-7 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | -5.0 |
Erick Dampier had a terrible game against the Nuggets on the 15th. He played 11 minutes, committed 4 turnovers and 4 fouls, but failed to notch a single point, rebound, block, or assist. What's funny is that this wasn't even his worst game of the month, according to the Game Scores formula. That came 2 nights later, when he picked up 6 turnovers and 6 fouls against the lowly Hawks.
Antoine Walker heads this list with a stinker against Damp and the Mavs on Black Friday. He managed to jack up 13 shots, missing 12, in just 21 minutes of action.
In 8 out of the worst 10 performances, the teams went on to lose the game as well, despite the fact that most of these guys didn't play excessive minutes. Dallas picked up both wins, overcoming Dampier's poor play.

